INK 3 1A
1 Bed | 1 Bath | 709 sq. ft.
$2,439 - $4,871

*Dimensions and square footage shown are approximate and pricing/availability is subject to change. Pricing is based on move-in date and lease term.
Floorplans
1 Bed | 1 Bath | 709 sq. ft.
$2,439 - $4,871
Apt # | Starting At | Availability | Lease | |
---|---|---|---|---|
Apt # 3-607H-A | Rent $2,439 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 3-206H-A | Rent $2,650 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 3-406 | Rent $2,552 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 3-707 | Rent $2,702 | Availability Available Now | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 3-207 | Rent $2,627 | Availability Available on January 25, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now | |||
Apt # 3-605 | Rent $2,627 | Availability Available on March 15, 2021 | View Lease Terms | |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change. Pricing is based on move-in date and lease term.
Almost there! Keep this window open.
Booking your appointment...
There is no appointment availability at this time. Please check back soon.
A government issued photo ID will need to be presented at the time of the appointment.
Done